| Using UML 2.0 Collaborations for Compositional
Service Specification (MoDELS 2005) | Richard Torbjørn Sanders, Humberto Nicolas Castejon, Frank Alexander Kraemer and Rolv Bræk | Download |
| Service Discovery and Component Reuse with
Semantic Interfaces (SDL 2005) | Richard T. Sanders, Rolv Bræk, Gregor von Bochmann, and Daniel Amyot | Download |
| Discovering Service Opportunities by Evaluating Service Goals (Eunice 2004) | Richard Torbjørn Sanders and Rolv Bræk | Download |
| Modeling Peer-to-peer Service Goals in UML (SEFM 2004) | Richard Torbjørn Sanders and Rolv Bræk | Download |
| Collaborations, Semantic Interfaces and Service Goals - a new way forward for Service Engineering (NTNU PhD Thesis 2007) | Richard Torbjørn Sanders | Download |
| Exploiting semantic interfaces for service discovery at design time (NTNU Master Thesis 2007) | Magdalena Laura Dessoulavy | Download |
| Wykorzystanie ontologii do projektowania i wzbogacenia funkcjonalnosci uslug telekomunikacyjnych: projekt SIMS (in Polish) (KSTiT'08) | M. Rój, Pawel Cieslak, Robert Dawidziuk, Jaroslaw Domaszewicz | URL |
| Advances in SIMS: towards an ontology of telecommunication services (KSTiT'07) | P. Cieslak, J. Domaszewicz, M. Rój, T. Rybicki | URL |
| Projekt SIMS - Interfejsy Semantyczne w Uslugach Mobilnych (in Polish) (KSTiT'06) | J. Domaszewicz, P. Cieslak, M. Rój, T. Rybicki, R. Sanders, J. Floch | Download |
| Ontology-based Use Cases for Design-time and Runtime Composition of Mobile Services (RoSOC-M '08) | Michal Roj, Per Håkon Meland, Jacqueline Floch and Jaroslaw Domaszewicz | To appear |
| The SIMS design and validation tools for Service Engineering (NW-MoDE '08) | Lotte Johansen, Cyril Carrez, Pawel Cieslak and Stefan Hänsgen | To appear |
| Compositional Service Engineering using Semantic Interfaces (book chapter in an EU-IST book about service engineering in Europe) | Jacqueline Floch, Rolv Bræk and Richard Torbjørn Sanders | To appear |
| Describing Component Collaboration Using Goal Sequences (book chapter in Distributed Applications and Interoperable Systems) | Cyril Carrez, Jacqueline Floch and Richard Sanders | URL |
| Modelling and validating service choreography with Semantic interfaces and goals (SOSE 2008) | Shanshan Jiang, Jacqueline Floch and Richard Torbjørn Sanders | To appear |
| Milestones: mythical signal in UML to analyse and monitor progress (ServiceWave 2008) | Richard Torbjørn Sanders and Øystein Haugen | To appear |
| Keeping computing compatible (on Cordis) | ICT Results interview | URL |
| Semantic Service Explorer - a Semantic Web Service client (Master of Science thesis, Warsaw University of Technology, 2008) (in Polish)
| Robert Dawidziuk | Download |